Features
-OIML10000e and 2 x 6000e approved
-20 mm LED display
-x10 key for high resolution
-1.000.000 keypad test
-Standard RS-232C port
-Battery option
2 type industrial boxes
-Desk and wall types;
-IP30, aluminum cast
-IP65, full stainless steel
Panel type;
-IP65 stainless steel front panel, aluminum body
External programming
-Easy programming and calibration via RS-232C port by BAYKON “INDFACE” software,
-Header and footer for label can be loaded from PC.
eCal - Electronic Calibration
Calibration without test weights
-Big advantage to calibrate a high capacity tank, silo or any weighing system calibrations.
System integration
-2. serial port RS-232C
-3. serial port RS-485, RS-232C or 20mA CL ASCII
-Ethernet TCP / IP
-Modbus RTU / TCP
-Profinet
-CANopen
-Profibus
-Opto-isolated parallel 3I / 3O
-Analogue output (0-10 V / 4-20 mA)
-Binary output
Accuracy class | III |
EU type approval | 10.000 intervals (single range) or 2 X 6000 intervals (multi range) |
10.000 intervals (single range) or 2 X 6000 intervals (multi range) | % 0.0015 FS ; ≥ 2 ppm/°C |
Display | 6 digits, 7 segments, LED red, 20 mm high (Panel type 14 mm high) |
Status annunciators | Gross, net, motion, centre of zero, weighing ranges, information, power, unit |
Keyboard | 8-key membrane, with tactile feedback |
Key lock | Basic weighing related key can be locked against unauthorized access |
Type | 24 bit Delta-Sigma ratiometric ADC |
Conversion rate | Maximum 100 measurements per second |
Minimum input voltage | 0.4 V per interval legal for trade; 0.1 V per interval non approved |
Analogue input range | 0 mV – 18 mV |
Resolution | Internal up to 8.000.000; display up to 60.000 counts |
Calibration | Standart: By etalon weights via keys or serial eCal: Electronic calibration without etalon weights |
Digital filter | 10 step adjustable digital adaptive filter |
Weighing functions | Taring, zeroing, auto zero tracking, motion detection, auto-zero at power-up |
Other functions | Label number, total, gross, tare indication |
Set points | 3 set points, programmable (needs I/O board is an option) |
Tilting | Inhibits weighing when scale is tilted (needs I/O board option) |
Serial interface | RS-232C, 1200...57600 baud, programmable |
Alibi memory | Optionally available; 74880 records or 149760 records |
Excitation | 5 VDC, max. 100 mA |
Number of load cells | Up to 6 load cells 350 or 18 load cells 1100 in parallel |
Connection | 4 or 6 wire technique. Cable length 274 m/mm² for 6 wire connection |
Operation temperature | -10 °C to +40 °C legal for trade; |
Humidity | 85% RH max, non-condensing. |
Enclosure | Aluminum cast desk type (IP30), panel type (front panel IP65) or stainless steel housing (IP65) |
Power supply | 230 VAC, 50/60 Hz or 24 VDC (max. 12 VA) |
Stainless steel
Panel type